Scores Over 50 | * = Not Out |
187* | A. Majeed | vs | Hayes | 05/07/2009 |
154* | J. Spencer | vs | Southall | 08/08/1998 |
154* | S. Panaskar | vs | Turnham Green | 05/09/2009 |
151 | M. Pereira | vs | Old Lyonians | 09/05/2009 |
151* | S. Panaskar | vs | G.W.R. | 24/05/2008 |
140* | M. Khan | vs | Knotty Green | 05/06/2011 |
140 | N. Williams | vs | Little Marlow 1 | 25/07/2015 |
140 | M. Khan | vs | Codicote | 17/04/2011 |
139 | H. Kumar | vs | Edmonton | 07/05/2006 |
138 | J. Spencer | vs | Bovingdon | 07/08/2005 |
138* | S. Ruddy | vs | Birkbeck College | 13/07/1996 |
137 | M. Khan | vs | Roxbourne | 01/08/2010 |
136 | N. Williams | vs | Old Victorians | 13/07/2006 |
136* | G. Thakur | vs | Bovingdon | 12/08/2012 |
135* | J. Spencer | vs | Berkhamstead | 27/05/2001 |
133* | J. Spencer | vs | L.M.S. Green Arrows | 09/08/1998 |
132 | F. O Connor | vs | Abbots Langley | 07/05/1995 |
130* | M. Khan | vs | Harrow St Marys | 29/09/2012 |
130 | A. Majeed | vs | Berkhamstead | 24/07/2011 |
128 | N. Williams | vs | Littlewick Green 2 | 20/06/2015 |
127 | C. Gunesekara | vs | East Herts Cavaliers | 03/07/2008 |
127* | J. Spencer | vs | Old Lyonians | 23/08/2003 |
126 | J. Spencer | vs | Kansara | 01/08/1999 |
126* | A. Page | vs | North London Muslims | 05/08/1995 |
124* | I. Ridley | vs | New Calypsonians | 10/05/2003 |
123* | J. Spencer | vs | Knotty Green | 07/06/1998 |
123* | N. Shabic | vs | Sudbury Court | 12/06/2004 |
122* | S. Ruddy | vs | North London Poly | 06/07/1996 |
122* | S. Balendran | vs | Mill Hill Village | 04/09/2010 |
122 | A. Dimmock | vs | N. P. L. | 09/08/1997 |
121* | A. Shetty | vs | Northfields | 19/08/2004 |
120 | A. Piper | vs | Hatch End | 17/07/2005 |
119 | J. Spencer | vs | Westom | 01/09/1996 |
119 | A. Maher | vs | Hurley 2 | 12/06/2016 |
118* | R. Bagwe | vs | Hatch End | 16/08/2009 |
118 | J. Spencer | vs | Marpad | 07/07/1996 |
117* | N. Shabic | vs | Alexandra Park | 14/07/2007 |
116 | P. Vittachi | vs | Brondesbury Casuals | 21/08/2011 |
115* | D. Richards | vs | Ruislip | 17/05/1997 |
115 | R. Pandya | vs | OMT | 19/06/2016 |
113 | R. Pandya | vs | Northwood | 19/07/2015 |
113 | M. Khan | vs | KR Ealing Park | 26/08/2012 |
113 | A. Majeed | vs | Winchmore Hill | 06/08/2016 |
112 | Z. Sibilant | vs | Brondesbury | 26/07/1998 |
112* | N. Williams | vs | Presidents XI | 07/08/2007 |
110 | A. Majeed | vs | Ickenham | 11/07/2010 |
110 | M. Rissen | vs | S.K.L.P. | 29/07/2006 |
110 | I. Ridley | vs | Southall | 01/07/2000 |
109* | J. Spencer | vs | Thames Valley Ramblers | 01/07/2001 |
109 | A. Dimmock | vs | West Drayton | 13/07/1997 |
109 | J. Kapoor | vs | Codicote | 14/07/2013 |
109 | R. Bagwe | vs | Alexandra Park | 13/09/2008 |
109 | O. Xetenarvencar | vs | OMT | 31/05/2015 |
109 | M. Khan | vs | Hayes | 15/05/2011 |
109* | D. Ayub | vs | Knotty Green | 10/06/2012 |
107* | A. Rayment | vs | G.W.R. | 05/09/2010 |
107* | J. Spencer | vs | Fives | 19/05/2002 |
107 | J. Spencer | vs | Kansara | 02/08/1998 |
106* | R. Harrison | vs | Denham | 10/09/2000 |
106 | A. Majeed | vs | Knotty Green | 06/06/2010 |
106 | N. Williams | vs | Knotty Green 1 | 21/05/2016 |
105 | A. Majeed | vs | London Theatres | 30/09/2012 |
105 | J. Spencer | vs | Greenvale | 18/06/1995 |
105 | P. Vittachi | vs | Harrow St Marys | 24/09/2011 |
104 | I. Ridley | vs | Harrow St Mary | 25/09/2004 |
104* | Z. Sibilant | vs | Ex KCC Invitiation XI | 22/06/2005 |
104* | N. Williams | vs | The Strollers | 11/05/2008 |
103 | R. Harrison | vs | Phoenicians | 03/05/2003 |
103 | F. O Connor | vs | Barnet | 23/07/1995 |
103* | L. Coady | vs | Ruislip Victoria | 31/07/2008 |
103* | S. Ruddy | vs | Perivale | 12/08/1995 |
102 | S. Shah | vs | Hatch End | 21/08/2005 |
102 | P. Vittachi | vs | Rickmansworth | 13/05/2012 |
101 | J. Kapoor | vs | Hayes | 11/08/2013 |
101* | A. Majeed | vs | Flamstead | 31/07/2011 |
101* | P. Vittachi | vs | Uxbridge | 24/04/2011 |
101 | R. Bagwe | vs | G.W.R. | 24/05/2008 |
101 | A. Majeed | vs | Kensington & Chelsea | 07/09/2013 |
101* | C. Gunnersekara | vs | Cheshunt Thursday | 05/09/2007 |
101* | J. Spencer | vs | Knotty Green | 06/06/2004 |
101* | J. Spencer | vs | Marpad | 05/06/1998 |
101 | M. Douglas | vs | Sudbury Court | 31/08/1996 |
101* | M. Chuck | vs | Sudbury Court | 29/06/1996 |
101 | S. Panaskar | vs | Bessborough | 19/04/2008 |
100 | M. Khan | vs | Knotty Green | 06/06/2010 |
100* | R. Harrison | vs | Marylebone Hampstead | 24/08/1996 |
100* | E. Jones | vs | Polytechnic | 15/06/1996 |
100* | M. Rissen | vs | Goodwill Wanderers | 22/08/2010 |
100 | J. Spencer | vs | Northwood Town | 08/09/1996 |
100 | M. Pereira | vs | Hanwell | 10/07/2010 |
100 | R. Devraj | vs | Amersham Hill | 26/05/2001 |
100 | J. Spencer | vs | Flamstead | 23/08/2009 |
100* | M. Pereira | vs | Ruislip Victoria | 31/07/2008 |
100 | S. Lacey | vs | North London Poly | 19/08/1995 |
100 | R. Harris | vs | Barclays Bank | 02/09/1995 |
100* | J. Spencer | vs | Knotty Green | 05/06/2005 |
99* | J. Spencer | vs | Southall | 30/05/1998 |
99* | F. O Connor | vs | Hillingdon | 29/05/1996 |
99* | J. Spencer | vs | CRS Cardinals | 12/06/2005 |
98 | A. Langdown | vs | N. P. L. | 31/05/1997 |
98* | P. Vittachi | vs | Ickenham | 10/07/2011 |
98 | N. Shabic | vs | Bessborough | 19/04/2003 |
98* | N. Williams | vs | Hatch End | 26/08/2007 |
96* | V. Trivedi | vs | Old Lyonians | 11/07/2009 |
96* | M. Khan | vs | BRPS | 22/07/2012 |
95 | R. Fells | vs | Little Marlow 2 | 09/07/2016 |
95 | J. Spencer | vs | Barclays Bank | 12/07/1997 |
95 | D. Richards | vs | Marylebone Hampstead | 22/07/1995 |
95 | J. Spencer | vs | Barclays Bank | 23/05/1999 |
94 | N. Williams | vs | Ickenham | 15/07/2007 |
94 | A. Scott | vs | Ruislip Manor | 30/05/1998 |
94 | S. Panaskar | vs | Glaxo | 02/08/2008 |
93 | W. Oosthuizen | vs | G.W.R. | 05/09/2010 |
93 | K. Silva | vs | Old Lyonians | 10/08/2002 |
93 | R. Bagwe | vs | M.T.S.S.C. | 20/06/2009 |
92 | A. Majeed | vs | Bovingdon | 09/08/2009 |
92 | A. Jackson | vs | Kodak Berkley | 12/08/2000 |
92 | R. Harrison | vs | Glaxo | 05/08/2000 |
92 | J. Spencer | vs | Harlington | 29/07/2001 |
92 | M. Pereira | vs | Alexandra Park | 30/05/2009 |
91 | P. Vittachi | vs | West Harrow | 09/06/2012 |
91 | J. Kapoor | vs | New XI | 21/06/2009 |
91 | H. Kumar | vs | Harrow St Mary | 19/07/2006 |
90 | M. Chuck | vs | Calthorpe | 17/07/1999 |
90 | S. Leach | vs | Warners End | 13/06/2010 |
90* | T. Harris | vs | Knotty Green | 25/06/1995 |
90* | A. Majeed | vs | Bovingdon | 08/08/2010 |
90* | A. Rayment | vs | Dilap Patel XI | 12/08/2010 |
90 | R. Cassim | vs | West Harrow | 17/07/2004 |
90 | N. Williams | vs | G.W.R. | 19/06/2004 |
90 | H. Kumar | vs | West Harrow | 09/08/2003 |
90 | P. Vittachi | vs | Birkbeck College | 30/07/2011 |
90 | A. Majeed | vs | West Harrow | 07/06/2009 |
89 | J. Spencer | vs | Greenvale | 14/06/1998 |
89 | Shahid | vs | Barclays Bank | 03/05/1997 |
89 | R. Cassim | vs | Tamil United | 07/08/2004 |
89 | A. Page | vs | G. W. R. | 29/08/1998 |
88 | S. Guest | vs | Willesden Green | 03/07/2005 |
88* | C. Allen | vs | South Harrow | 20/07/2002 |
88* | M. Khan | vs | Uxbridge | 24/04/2011 |
88 | H. Kumar | vs | M.T.S.S.C | 18/08/2001 |
87 | M. Khan | vs | Kensington & Chelsea | 07/06/2014 |
87 | A. Madkaikar | vs | Osterley | 24/07/2010 |
87* | A. Piper | vs | Ruislip Victoria | 28/08/2005 |
87 | J. Spencer | vs | Bushey | 03/05/1998 |
87 | K. Mistry | vs | Old Millhillians | 19/09/2004 |
87 | A. Majeed | vs | New Calypsonians | 01/09/2012 |
86 | P. Vittachi | vs | Glaxo | 04/08/2012 |
86 | C. Sarratt | vs | Twickenham | 14/06/1997 |
86* | G. Steadman | vs | Almondsbury | 11/07/2006 |
86 | R. Pandian | vs | The Lee | 04/07/2015 |
86 | J. Spencer | vs | Coleshill | 12/09/2004 |
86* | W. Hippolyte | vs | Turnham Green | 21/08/2004 |
86 | S. Panaskar | vs | Glaxo | 30/05/2009 |
86 | M. Chuck | vs | Ruislip | 23/05/1998 |
85 | R. Peel | vs | Berkeley | 20/07/1996 |
85 | S. Panaskar | vs | Lohana | 30/08/2008 |
85 | A. Dimmock | vs | Little Berkhamsted | 17/08/1997 |
85 | P. Vittachi | vs | Osterley | 02/07/2011 |
85 | B. Thakkar | vs | Old Victorians | 31/05/2006 |
85 | J. Spencer | vs | Alexandra Park | 12/05/2007 |
85 | A. Carter | vs | OMT's | 02/08/2015 |
85 | R. Pandya | vs | Ruislip Victoria | 14/08/2016 |
85 | F. O Connor | vs | North London Poly | 19/08/1995 |
85* | A. Majeed | vs | Old Haberdashers | 17/07/2011 |
84 | D. Richards | vs | Hendon Edgware | 05/08/1995 |
84* | F. O Connor | vs | Hendon Edgware | 29/08/1998 |
84 | N. Shabic | vs | G. W. R. | 02/08/2003 |
84 | D. Richards | vs | Brondesbury | 23/09/1995 |
84 | A. Wichelo | vs | Greenvale | 18/06/1995 |
84* | F. O Connor | vs | Kings Langley | 26/05/1996 |
84 | M. Choudhry | vs | The Lee | 20/06/2015 |
83 | A. Carter | vs | Penn & Tylers Green 2 | 28/05/2016 |
83* | W. Hippolyte | vs | West Harrow | 09/08/2003 |
83 | Sameer Memon | vs | South Harrow | 02/07/2005 |
83 | M. Khan | vs | Great Gaddesden | 18/09/2010 |
82 | J. Spencer | vs | Abbots Langley | 07/05/1995 |
82 | M. Khan | vs | London Theatres | 30/09/2012 |
82 | M. Rissen | vs | Lohana | 23/06/2012 |
82 | P. Vittachi | vs | Hayes | 03/07/2011 |
82 | Saif Khan | vs | Little Marlow 2 | 07/05/2016 |
82 | Saif Khan | vs | G.W.R. | 06/07/2013 |
81 | A. Carter | vs | Battersea Imperials | 04/09/2016 |
81 | M. Pereira | vs | G.W.R. | 08/08/2009 |
81* | J. Spencer | vs | C.R.S. Cardinals | 09/09/2000 |
81 | A. Majeed | vs | Ickenham | 02/06/2013 |
81* | J. Spencer | vs | Bessborough | 20/05/2007 |
81 | A. Piper | vs | Tamil United | 17/06/2006 |
81* | A. Jackson | vs | Lohana | 17/06/2000 |
81* | I. Ridley | vs | Hatch End | 22/08/2004 |
81 | N. Williams | vs | Uxbridge 3rd XI | 16/09/2006 |
81* | J. Kapoor | vs | GAA | 19/06/2011 |
80* | S. Ruddy | vs | Hendon Edgware | 25/05/1996 |
80* | W. Hippolyte | vs | Calthorpe | 24/05/2008 |
80 | R. Bagwe | vs | Polytechnic | 20/05/2006 |
80* | B. Thakkar | vs | Caribbean Mix | 23/09/2007 |
80 | O. Xetenarvencar | vs | Holyport 2 | 27/06/2015 |
79 | M. Khan | vs | Berkhamstead | 25/07/2010 |
79 | R. Bagwe | vs | New Calypsonians | 13/05/2006 |
79* | J. Spencer | vs | Hendon Edgware | 17/07/1999 |
79 | A. Piper | vs | Hayes | 02/09/2006 |
79 | K. Mistry | vs | Presidents XI | 02/08/2005 |
79 | J. Spencer | vs | Marpad | 06/07/1997 |
79 | H. Kumar | vs | Tamil United | 07/08/2004 |
79 | D. Foskett | vs | Woodlands | 28/07/2013 |
79 | S. Yousef | vs | Brentford | 11/08/1996 |
78 | M. Noori | vs | Bessborough | 19/04/2014 |
78 | J. Spencer | vs | Ruislip Victoria | 16/08/1997 |
78* | G. Thakur | vs | Expatriates | 08/09/2012 |
78* | A. Jackson | vs | U.C.S. Old Boys | 22/07/2000 |
78 | M. Khan | vs | Northwood | 04/05/2014 |
78 | M. Godfrey | vs | Sri Lankan Cavaliars | 30/06/2001 |
78* | A. Majeed | vs | Knotty Green | 09/06/2013 |
78 | Sameer Memon | vs | Sudbury Court | 12/06/2004 |
78 | M. Dharmasera | vs | Cheshunt Thursday | 07/06/2007 |
78* | N. Shabic | vs | Ploughmans | 19/08/2006 |
78* | K. Mistry | vs | Old Victorians | 25/05/2005 |
78 | S. Shah | vs | Coleshill | 11/09/2005 |
78 | Z. Sibilant | vs | C.R.S. Cardinals | 08/07/2000 |
78* | A. Rayment | vs | Mill Hill Village | 04/09/2010 |
77 | M. Khan | vs | M.T.S.S.C. | 07/05/2011 |
77 | J. Spencer | vs | Bovingdon | 12/08/2007 |
77 | B. Thakkar | vs | S.K.L.P. | 29/07/2006 |
77 | A. Patel | vs | South Hampstead | 09/08/2006 |
77 | A. Majeed | vs | Hayes | 04/07/2010 |
77 | B. Thakkar | vs | Lohana | 30/08/2008 |
77* | N. Williams | vs | Berkhamstead | 27/05/2001 |
77* | S. Ruddy | vs | Marylebone Hampstead | 24/08/1996 |
77 | S. Merchant | vs | Little Marlow 2 | 25/07/2015 |
76 | S. Panaskar | vs | Perivale Phoenicians | 02/05/2009 |
76* | S. Shah | vs | Presidents XI | 07/08/2007 |
76 | A. Jackson | vs | Old Isleworthians & Heston | 04/05/2002 |
76 | A. Jackson | vs | C.R.S. Cardinals | 08/07/2000 |
76 | J. Spencer | vs | Hendon Edgware | 25/05/1996 |
76 | N. Williams | vs | Perivale Phoenicians | 18/07/2009 |
75 | J. Spencer | vs | Knotty Green | 06/06/1999 |
75 | N. Williams | vs | Holyport | 22/08/2015 |
75 | B. Thakkar | vs | Hayes | 17/05/2009 |
75 | D. Richards | vs | Harrow St Mary | 27/09/1997 |
75* | I. Ridley | vs | Ickenham | 11/08/2002 |
75* | T. Harris | vs | Calthorpe | 17/07/1999 |
75 | J. Spencer | vs | Rickmansworth | 12/05/1996 |
75 | A. Carter | vs | Little Marlow 2 | 25/07/2015 |
75 | R. Mhalsekar | vs | Coleshill | 12/09/2004 |
75 | A. Dimmock | vs | Marpad | 05/06/1998 |
74 | G. Thakur | vs | Glaxo | 18/08/2012 |
74 | F. O Connor | vs | Glaxo | 08/07/1995 |
74 | H. Kumar | vs | CRS Cardinals | 28/08/2004 |
74 | J. Banerjee | vs | Knotty Green | 10/06/2012 |
74* | P. Catterall | vs | Little Berkhamstead | 20/08/1995 |
74 | Saif Khan | vs | The Lee 2 | 20/08/2016 |
74* | S. Shah | vs | Perivale Phoenicians | 16/05/2009 |
74 | S. Lacey | vs | Old Minchendenians | 29/07/1995 |
74 | A. Page | vs | Heston | 22/09/1996 |
73 | H. Kumar | vs | South Harrow | 02/07/2005 |
73* | B. Thakkar | vs | Cheshunt Thursday | 08/06/2006 |
73* | C. Barrett | vs | Presidents XI | 02/08/2005 |
73 | J. Spencer | vs | Ruislip | 02/07/2006 |
73 | N. Williams | vs | Pinkneys Green | 29/08/2015 |
73 | F. Ali | vs | Staines & Laleham | 14/06/2008 |
73 | T. Harris | vs | Osterley | 29/07/2000 |
73 | A. Page | vs | Brentford | 17/05/1998 |
73 | W. Hippolyte | vs | Tamil United | 16/08/2003 |
73* | J. Spencer | vs | Lohana | 17/06/2000 |
73 | J. Spencer | vs | Old Lyonians | 28/04/1996 |
73 | H. Kumar | vs | Edmonton | 02/06/2001 |
73 | R. Bonneywell | vs | Winchmore Hill 1 | 04/07/2015 |
73 | R. Harrison | vs | Hayes | 04/07/2010 |
73 | N. Shabic | vs | Harpers | 31/08/2003 |
73 | P. Vittachi | vs | Crouch End | 23/07/2011 |
73 | J. Spencer | vs | Old Anandians | 19/06/1999 |
72 | C. Barrett | vs | Harrow Tigers | 24/06/2001 |
72* | F. O Connor | vs | Barnet | 21/07/1996 |
72 | R. Cassim | vs | Phoenicians | 11/08/2007 |
72* | H. Ramchandran | vs | Glaxo | 18/08/2012 |
72 | N. Williams | vs | Metropolitan | 21/06/2015 |
72 | A. Dimmock | vs | Old Haberdashers | 21/06/1998 |
72 | J. Tyler | vs | Southall | 03/08/2002 |
72* | I. Ridley | vs | Elstree | 16/08/1998 |
72 | S. Rawat | vs | Knotty Green | 05/06/2011 |
72 | A. Shetty | vs | Tamil United | 17/06/2006 |
72 | A. Carter | vs | Battersea I | 28/06/2015 |
72* | Y. Binriaz | vs | Great Gaddesden | 18/09/2010 |
72 | J. Spencer | vs | Coleshill | 14/09/2003 |
72 | C. Peel | vs | Coleshill | 14/09/2003 |
72* | T. Harris | vs | Lohana | 28/07/2001 |
72 | R. Cassim | vs | South Harrow | 05/08/2006 |
72* | R. Peel | vs | UCS Old Boys | 10/06/1995 |
71 | J. Spencer | vs | Berkley | 30/08/1997 |
71 | N. Shabic | vs | Kensington | 03/08/2003 |
71 | S. Gohil | vs | G.W.R. | 07/09/2013 |
71* | A. Ayub | vs | Old Isleworthians & Heston | 19/09/1999 |
71 | N. Williams | vs | Flamstead | 05/08/2012 |
71* | B. Thakkar | vs | Hanwell | 23/06/2007 |
71 | R. Bagwe | vs | Osterley | 09/05/2009 |
71 | M. Khan | vs | Lionsoul CC | 12/05/2013 |
71 | R. Bagwe | vs | S.K.L.P. | 29/07/2006 |
71* | S. Shah | vs | Calthorpe | 13/06/2009 |
71* | T. Hart | vs | Elstree | 20/08/2000 |
71* | J. Wills | vs | Birkbeck College | 02/05/1998 |
71 | T. Harris | vs | Tamil United | 14/06/2003 |
70 | C. Barrett | vs | Aldenham | 01/06/2003 |
70* | L. Coady | vs | Rickmansworth | 13/05/2001 |
70 | M. Amedee | vs | Tamil United | 02/06/2007 |
70 | D. Richards | vs | Calthorpe | 05/07/1997 |
70 | A. Ayub | vs | West Drayton | 06/05/2000 |
70 | M. Khan | vs | Sheen Park | 08/06/2013 |
70 | N. O`Sullivan | vs | Winchmore Hill 1 | 04/07/2015 |
70 | J. Spencer | vs | Greenvale | 16/06/1996 |
70 | D. Richards | vs | Elstree | 27/08/1995 |
70 | R. Fells | vs | Hatch End | 15/08/2010 |
70* | N. Williams | vs | Berkhamstead | 25/07/2010 |
70 | N. Rajadurai | vs | Calthorpe | 17/07/2010 |
70 | M. Khan | vs | Birkbeck College | 30/07/2011 |
70 | A. Piper | vs | Ickenham | 12/07/2009 |
70* | C. Barrett | vs | Sheen Park | 01/09/2012 |
70 | J. Tucker | vs | Birkbeck College | 14/06/2009 |
70* | I. Ridley | vs | Barnet | 23/07/1995 |
70 | B. Thakkar | vs | South Harrow | 03/09/2005 |
70* | J. Kapoor | vs | UCS Old Boys | 20/09/2009 |
70 | S. Balendran | vs | Failand and Portbury | 12/07/2006 |
69 | N. Williams | vs | Kensington & Chelsea | 09/08/2014 |
69 | B. Bohra | vs | Northwood Town | 07/07/2013 |
69 | M. Rissen | vs | Harrow St Mary's | 24/09/2005 |
69 | B. Thakkar | vs | Ruislip Victoria | 25/06/2006 |
69* | J. Spencer | vs | Bessborough | 20/04/2002 |
69* | I. Ridley | vs | West Drayton | 16/05/2004 |
69 | A. Rayment | vs | British Airways | 23/05/2007 |
69* | M. Powell | vs | C.R.S. Cardinals | 13/06/2004 |
68 | N. Shabic | vs | M.T.S.S.C. | 01/09/2007 |
68 | Saif Khan | vs | Little Marlow | 30/05/2015 |
68* | N. Shabic | vs | S.K.L.P. | 29/07/2006 |
68 | R. Bagwe | vs | Edmonton | 08/08/2009 |
68* | T. Cloke | vs | N.P.L. | 20/05/1995 |
68 | D. Ridley | vs | Parkfield | 31/08/1997 |
68 | R. Harrison | vs | Hatfield Hyde | 14/09/1996 |
68 | As. Khan | vs | New XI | 22/06/2008 |
68* | A. Majeed | vs | Ruislip Victoria | 13/06/2010 |
68* | N. Patel | vs | Cheshunt Thursday | 05/09/2007 |
68 | B. Thakkar | vs | Ley Hill | 16/09/2007 |
68* | R. Bagwe | vs | Presidents XI | 02/08/2006 |
68* | N. Shabic | vs | New Calypsonians | 29/05/2004 |
68 | A. Majeed | vs | Coleshill 2 | 16/05/2015 |
68* | N. Shabic | vs | Perivale Phoenicians | 02/09/2006 |
68 | J. Spencer | vs | Berkhamstead | 25/07/2004 |
68* | B. Thakkar | vs | K. Mistry XI | 20/08/2006 |
67 | S. Shah | vs | S.K.L.P. | 29/07/2006 |
67 | S. Panaskar | vs | GWR | 26/07/2008 |
67 | N. Williams | vs | Harlington | 29/07/2001 |
67 | M. Khan | vs | Lohana | 19/07/2014 |
67* | C. Barrett | vs | Phoenix Gower | 28/07/2002 |
67 | M. Chuck | vs | Berkeley | 20/07/1996 |
67 | R. Cassim | vs | Hayes | 23/07/2005 |
67 | J. Spencer | vs | Turnham Green | 05/09/2009 |
67 | S. Panaskar | vs | Hanwell | 23/08/2008 |
67* | J. Chang | vs | Goodwill Wanderers | 22/08/2010 |
67 | T. Cloke | vs | Lohana | 06/05/1995 |
67 | N. Shabic | vs | G.W.R. | 09/09/2006 |
67* | D. Ayub | vs | Hayes | 03/07/2011 |
67 | J. Kapoor | vs | Highgate | 10/08/2005 |
67 | R. Bagwe | vs | Hanwell | 21/06/2008 |
67 | I. Ridley | vs | East Herts Cavaliers | 12/08/2004 |
67 | A. Rayment | vs | Caribbean Mix | 23/09/2007 |
67 | A. Majeed | vs | Ruislip Victoria | 14/06/2009 |
67 | R. Pandya | vs | Winchmore Hill 1 | 06/06/2015 |
67 | M. Khan | vs | Glaxo | 31/07/2010 |
66 | A. Dimmock | vs | Greenvale | 15/06/1997 |
66 | M. Rissen | vs | Crouch End | 21/05/2011 |
66 | N. Williams | vs | Crouch End | 23/07/2011 |
66 | H. Kumar | vs | Ruislip Manor | 24/08/2002 |
66 | M. Khan | vs | Harrow St Marys | 25/09/2010 |
66 | M. Powell | vs | Hayes | 02/09/2006 |
66 | M. Armitstead | vs | South Harrow | 20/07/2002 |
66* | S. Shah | vs | Old Victorians | 25/05/2005 |
66 | I. Gahunia | vs | Old Isleworthians & Heston | 15/06/2013 |
66 | A. Madkaikar | vs | Harrow St Marys | 10/07/2010 |
66 | N. Williams | vs | Osterley | 24/07/2010 |
66 | B. Thakkar | vs | Hayes | 18/05/2008 |
66* | P. Catterall | vs | Coleshill | 18/06/2006 |
66 | J. Spencer | vs | Little Berkhamsted | 17/08/1997 |
66* | B. Thakkar | vs | West Harrow | 16/08/2008 |
66 | J. Spencer | vs | Perivale | 03/06/1995 |
66 | R. Harrison | vs | North London Poly | 19/08/1995 |
66 | J. Spencer | vs | Knotty Green | 07/06/2009 |
66 | J. Spencer | vs | Suraj Victor | 25/08/1996 |
66 | Sameer Memon | vs | Hanwell | 18/09/2004 |
66* | P. Vittachi | vs | Ley Hill | 09/09/2012 |
66 | S. Leach | vs | Hendon Edgware | 29/08/1998 |
65 | T. Harris | vs | C.R.S. Cardinals | 08/07/2000 |
65 | J. Spencer | vs | Lohana | 28/06/2008 |
65 | Sameer Memon | vs | Harrow St Mary's | 24/09/2005 |
65 | A. Dimmock | vs | Knotty Green | 09/06/1996 |
65 | B. Thakkar | vs | Perivale Phoenicians | 12/07/2008 |
65 | A. Rayment | vs | Harrow Wayfarers | 06/09/2009 |
65 | A. Carter | vs | Perivale Phoenicians | 17/07/2016 |
65 | J. Spencer | vs | Birkbeck College | 10/05/1997 |
65* | S. Shah | vs | Cheshunt Thursday | 05/06/2008 |
65 | A. Dimmock | vs | Greenvale | 18/06/2000 |
65 | M. Khan | vs | Little Marlow | 30/05/2015 |
65 | R. Peel | vs | Lohana | 31/05/1997 |
65 | S. Shah | vs | Edmonton | 02/06/2001 |
65 | J. Christie | vs | Ruislip Manor | 10/08/1996 |
65 | A. Carter | vs | OMT | 15/05/2016 |
65 | M. Khan | vs | Wycombe House | 07/08/2010 |
65* | A. Rissen | vs | Staines & Laleham | 14/06/2008 |
64 | J. Spencer | vs | Oakdale | 07/05/2000 |
64 | J. Spencer | vs | Harrow St Mary | 27/09/1997 |
64 | N. Williams | vs | Ruislip | 01/07/2007 |
64 | W. Oosthuizen | vs | Presidents XI | 11/08/2009 |
64 | N. Williams | vs | Sheen Park | 07/05/2011 |
64* | A. Page | vs | Ruislip Manor | 24/05/1997 |
64* | An. Sharma | vs | South Hampstead | 03/08/2005 |
64* | J. Spencer | vs | North London Poly | 07/09/1996 |
64 | H. Kumar | vs | LNER Fireflies | 26/06/2004 |
64* | J. Spencer | vs | G. W. R. | 31/05/2003 |
63* | R. Bagwe | vs | West Harrow | 14/06/2008 |
63 | R. Pandian | vs | Pinkneys Green 2 | 06/06/2015 |
63 | M. Douglas | vs | Marylebone Hampstead | 16/05/1998 |
63 | H. Kumar | vs | Denham | 09/09/2001 |
63 | I. Ridley | vs | New Calypsonians | 12/07/2003 |
63* | N. Williams | vs | Polytechnic | 20/05/2006 |
63 | J. Spencer | vs | Perivale Phoenicians | 05/05/2007 |
63 | M. Pereira | vs | Harrow St Marys | 27/09/2008 |
63* | As. Khan | vs | Ruislip | 29/06/2008 |
63 | A. Majeed | vs | Perivale Phoenicians | 15/09/2012 |
63 | S. Hedge | vs | Glaxo | 31/07/2010 |
63 | H. Kumar | vs | Thames Valley Ramblers | 01/07/2001 |
63 | M. Armitstead | vs | Hayes | 23/07/2005 |
63 | D. Richards | vs | Lohana | 06/05/1995 |
62 | H. Kumar | vs | Hatch End | 25/08/2002 |
62 | A. Dimmock | vs | Brentford | 28/06/1998 |
62 | S. Merchant | vs | Chaseville | 26/08/2016 |
62 | H. Kumar | vs | Middlesex Tamils | 02/08/2003 |
62 | T. Harris | vs | UCS Old Boys | 03/07/2004 |
62 | S. Hussain | vs | Edmonton | 03/05/1997 |
62 | A. Wichelo | vs | North London Poly | 19/08/1995 |
62* | F. O Connor | vs | Old Lyonians | 30/06/2001 |
62 | M. Endacott | vs | Hendon Edgware | 23/08/1997 |
62 | S. Lacey | vs | Marylebone Hampstead | 22/07/1995 |
62 | N. Patel | vs | Highgate | 10/08/2005 |
62* | T. Harris | vs | N. P. L. | 31/05/1997 |
62 | A. Majeed | vs | Hayes | 20/05/2012 |
62 | J. Spencer | vs | British Airways | 19/05/2007 |
62 | M. Choudhry | vs | Wembley | 17/05/2015 |
62* | I. Jamaldeen | vs | Ruislip Victoria | 27/04/2008 |
62 | N. Williams | vs | Kensington | 10/09/2006 |
62 | B. Kirmani | vs | Northwood | 01/05/2011 |
62 | M. Khan | vs | Royal Challengers | 14/06/2015 |
62 | R. Cassim | vs | Sudbury Court | 12/06/2004 |
62 | As. Khan | vs | Sri Lankan Cavaliars | 22/05/2010 |
61* | T. Harris | vs | Ruislip Manor | 02/08/1997 |
61 | A. Carter | vs | Ruislip Victoria | 16/08/2015 |
61* | A. Jackson | vs | Birkbeck College | 11/08/2001 |
61 | A. Majeed | vs | Ealing Hanwellians | 12/07/2014 |
61 | P. Coughlan | vs | C.R.S. Cardinals | 26/06/2004 |
61 | H. Kumar | vs | Sarratt | 05/08/2001 |
61 | P. Khirwadkar | vs | Sheen Park | 10/08/2013 |
61* | F. O Connor | vs | Marylebone Hampstead | 13/05/1995 |
